The faculty and staff of Community Christian School are committed to help your student succeed. Students are given a variety of tasks and assessments to allow us to determine their level of learning and where additional support is needed. Following are the grading scales used to reflect student progress:
| GRADE LEVEL | SCORE | LEGEND |
|---|---|---|
| Kindergarten: | S | Satisfactory |
| U | Unsatisfactory | |
| N | Needs Improvement | |
| NR | Not Ready |
| GRADE LEVEL Academic Subjects | LETTER SCORE | NUMERICAL RANGE SCORE |
|---|---|---|
| 1-12 | A+ | 99 – 100 |
| A | 93 – 98 | |
| A- | 90 – 92 | |
| B+ | 87 – 89 | |
| B | 83 – 86 | |
| B- | 80 – 82 | |
| C+ | 77 – 79 | |
| C | 73 – 76 | |
| C- | 70 – 72 | |
| D+ | 67 – 69 | |
| D | 63 – 66 | |
| D- | 60 – 62 | |
| F | 0 – 59 | |
| I | INCOMPLETE |
NOTE: An "I" (incomplete) must be made up no later than the next mid-marking period. Failure to do so may result in an "F" for the missing assignments and the overall grade will be averaged.
